With a sleek and light weight design CCS2 Charging gun and cables are available for charging. CCS2 Charging gun and cables made to IEC 62196-3, standards with various current ranges. Specially designed ergonomics for ease in handling, fast charging, efficient power transmission and long term stability.
| Product Code | Rated Current | Rated Voltage | Cable Specifications |
|---|---|---|---|
| 3SEV-CCS2G-80A-DC | 80A | 1000V | 2x16mm² + 1x16mm² + 6x0.75mm² |
| 3SEV-CCS2G-120A-DC | 120A | 1000V | 2x35mm² + 1x25mm² + 6x0.75mm² |
| 3SEV-CCS2G-150A-DC | 150A | 1000V | 2x50mm² + 1x25mm² + 6x0.75mm² |
| 3SEV-CCS2G-200A-DC | 200A | 1000V | 2x70mm² + 1x25mm² + 6x0.75mm² |
| 3SEV-CCS2G-250A-DC | 250A | 1000V | 2x70mm² + 1x35mm² + 6x0.75mm² |
| End Charging Plug | |
|---|---|
| Current | 80A/120A/150A/200A/250A |
| Voltage | 1000V |
| Charging Standard | IEC 62196-3 and IS17017-2-3 |
| Mechanical Properties | |
|---|---|
| Mechanical Life | No-load Plug > 10000 times |
| Flame Retardant Grade | UL94 V-0 |
| Storage Temperature | -25°C to 80°C |
| Protection | IP 55 |
| Insertion Force | <100N |
| Customization Options | |
|---|---|
| Cable Length | YES |
| Cable Color | YES |
| Plug Color | YES |
| Logo Printing | YES |
| Electrical Performance | |
|---|---|
| Insulation Resistance | > 5MΏ |
| Power Contacts | 3(DC+, DC-, PE) |
| Signal Contacts | 2(CP, PP) |
| Withstand Voltage | 3000V |