With a sleek and light weight design CCS2 sockets are available for vehicle side. CCS2 sockets comes with both options of AC charging and DC charging. Integrated locking mechanism, IP protection, high precision temperature monitoring and charging connector lock via electromechanical actuator features of CCS2 sockets provide enhanced performance and reliability.
| Product Code | Rated Current | Rated Voltage |
|---|---|---|
| 3SEV-CCS2S-250A-DC | 250A DC, 16A and 32A AC (1P/3P) | 1000V DC and 230V & 450V AC |
| 3SEV-CCS2S-200A-DC | 200A DC, 16A and 32A AC (1P/3P) | 1000V DC and 230V & 450V AC |
| 3SEV-CCS2S-150A-DC | 150A DC, 16A and 32A AC (1P/3P) | 1000V DC and 230V & 450V AC |
| 3SEV-CCS2S-120A-DC | 120A DC, 16A and 32A AC (1P/3P) | 1000V DC and 230V & 450V AC |
| 3SEV-CCS2S-80A-DC | 80A DC, 16A and 32A AC (1P/3P) | 1000V DC and 230V & 450V AC |
| End Charging Plug | |
|---|---|
| Current |
AC [16A & 32A] and DC [80A / 120A / 150A / 200A / 250A] |
| Voltage | 230V & 450V AC and 1000V DC |
| Charging Standard | IEC 62196-3 and IS17017-2-3 |
| Mechanical Properties | |
|---|---|
| Mechanical Life | No-load Plug > 10000 times |
| Flame Retardant Grade | UL94 V-0 |
| Storage Temperature | -25°C to 80°C |
| Degree of Protection | IP 55 |
| Protection | With Protective Cap |
| Insertion Force | < 100N |
| Customization Options | |
|---|---|
| Cable Length | YES |
| Cable Color | YES |
| Plug Color | YES |
| Logo Printing | YES |
| Electrical Performance | |
|---|---|
| Insulation Resistance | > 5MΏ |
| Power Contacts | 7 [L1, L2, L3, N, PE, DC+, DC-] |
| Signal Contacts | 2(CP, PP) |